JACKETS SIZE CHART
Sizing
Measure a pair of sweatpants you already own and compare it with the chart below.
| Size | Waist (cm) | Hip (cm) | Length (cm) | Hem (cm) |
|---|---|---|---|---|
| S | 36 | 54 | 108 | 29 |
| M | 38 | 56 | 110 | 30 |
| L | 40 | 58 | 112 | 31 |
| XL | 42 | 60 | 114 | 33 |
| Size | Waist (in) | Hip (in) | Length (in) | Hem (in) |
|---|---|---|---|---|
| 1 | 14.2 | 21.3 | 42.5 | 11.4 |
| 2 | 15.0 | 22.0 | 43.3 | 11.8 |
| 3 | 15.7 | 22.8 | 44.1 | 12.2 |
| 4 | 16.5 | 23.6 | 44.9 | 13.0 |
Measurements may vary by 1–3 cm due to manual measurement.
Measurements may vary by 0.4–1.2 inch due to manual measurement.